2026-10-31 · Indianapolis, Marion County
Irvington Vampire Run presented by Geiger & Peters
Vampire Run 5K run/walk with SWAG · 5K · 1000 finishers · tier max 100
Official race page ↗
| Pl | Runner | Chip | Gender | Age Grp | Pts |
|---|---|---|---|---|---|
| 1 | Sky Davis M · 16 · Fishers | 17:12 | 1 | 1 (19 & Under) | 100 |
| 2 | Steven Kleine M · 38 · Indianapolis | 17:31 | 2 | 1 (35-39) | 100 |
| 3 | Tera Moody F · 45 · Bargersville | 17:37 | 1 | 1 (45-49) | 100 |
| 4 | Alonzo Diaz M · 19 · Indianapolis | 17:41 | 3 | 2 (19 & Under) | 100 |
| 5 | Elliot Gray M · 37 · Fishers | 17:48 | 4 | 2 (35-39) | 100 |
| 6 | Peter Corsaro M · 43 · Indianapolis | 17:57 | 5 | 1 (40-44) | 100 |
| 7 | Max Weliever M · 15 · Indianapolis | 18:06 | 6 | 3 (19 & Under) | 99 |
| 8 | Chris Corsaro M · 34 · Marion | 18:17 | 7 | 1 (30-34) | 99 |
| 9 | Mark Wuellner M · 46 · Brownsburg | 18:36 | 8 | 1 (45-49) | 99 |
| 10 | Drew Bidlen M · 31 · Indianapolis | 18:49 | 9 | 2 (30-34) | 99 |
| 11 | Noah Kurtz M · 25 · Indianapolis | 19:03 | 10 | 1 (25-29) | 99 |
| 12 | Jordan Donati M · 35 · Noblesville | 19:08 | 11 | 3 (35-39) | 99 |
| 13 | Nick Hamersly M · 25 · Carmel | 19:19 | 12 | 2 (25-29) | 99 |
| 14 | Miles Koenig M · 15 · Indianapolis | 19:25 | 13 | 4 (19 & Under) | 99 |
| 15 | Jack Obergfell M · 31 · Indianapolis | 19:30 | 14 | 3 (30-34) | 99 |
| 16 | Derek Adams M · 38 · Noblesville | 19:34 | 15 | 4 (35-39) | 99 |
| 17 | Timothy Otsu M · 40 · Indianapolis | 19:37 | 16 | 2 (40-44) | 98 |
| 18 | Kyle Smith M · 31 · Indianapolis | 19:56 | 17 | 4 (30-34) | 98 |
| 19 | Braxton Pratt M · 22 · Alexandria | 19:59 | 18 | 1 (20-24) | 98 |
| 20 | Samuel Mayer M · 21 · Indianapolis | 19:59 | 19 | 2 (20-24) | 98 |
| 21 | Melanie Barrozo F · 29 · Indianapolis | 20:05 | 2 | 1 (25-29) | 98 |
| 22 | Kalyl Ford Yosha M · 15 · Indianapolis | 20:14 | 20 | 5 (19 & Under) | 98 |
| 23 | Christopher Pfeiffer M · 39 · Indianapolis | 20:37 | 21 | 5 (35-39) | 98 |
| 24 | Levi Hauber M · 15 · Indianapolis | 20:41 | 22 | 6 (19 & Under) | 98 |
| 25 | John Linville M · 38 · Indianapolis | 20:43 | 23 | 6 (35-39) | 98 |
| 26 | Gigi Miller F · 17 · Brownsburg | 20:44 | 3 | 1 (19 & Under) | 98 |
| 27 | Hanna Cayton F · 25 · Indianapolis | 20:54 | 4 | 2 (25-29) | 97 |
| 28 | Taushah Crawford-Oliver F · 43 · Carmel | 21:09 | 5 | 1 (40-44) | 97 |
| 29 | Brian Alexander M · 29 · Carmel | 21:09 | 24 | 3 (25-29) | 97 |
| 30 | Jared Kugelman M · 35 · Carmel | 21:12 | 25 | 7 (35-39) | 97 |
| 31 | Timothy Corsaro M · 40 · Indianapolis | 21:18 | 26 | 3 (40-44) | 97 |
| 32 | Andrew Gray M · 14 · Indianapolis | 21:18 | 27 | 7 (19 & Under) | 97 |
| 33 | Luke Briggs M · 32 · Indianapolis | 21:23 | 28 | 5 (30-34) | 97 |
| 34 | Krishna Meibalane M · 40 · Indianapolis | 21:24 | 29 | 4 (40-44) | 97 |
| 35 | Kevin Arciniega M · 38 · Indianapolis | 21:25 | 30 | 8 (35-39) | 97 |
| 36 | Danielle Kauffmann F · 38 · Indianapolis | 21:28 | 6 | 1 (35-39) | 97 |
| 37 | Lauren Adams F · 45 · Greenfield | 21:29 | 7 | 2 (45-49) | 96 |
| 38 | Joshua Balda M · 27 · Westfield | 21:32 | 31 | 4 (25-29) | 96 |
| 39 | Gary Maixner M · 38 · Greenwood | 21:40 | 32 | 9 (35-39) | 96 |
| 40 | Adan Perez M · 16 · Indianapolis | 21:55 | 33 | 8 (19 & Under) | 96 |
| 41 | Erick Mejia M · 18 · Anderson | 22:00 | 34 | 9 (19 & Under) | 96 |
| 42 | Andrew Kennedy M · 16 · Indianapolis | 22:01 | 35 | 10 (19 & Under) | 96 |
| 43 | Ethan Moore M · 21 · Anderson | 22:02 | 36 | 3 (20-24) | 96 |
| 44 | Jose Trujillo M · 27 · Indianapolis | 22:08 | 37 | 5 (25-29) | 96 |
| 45 | Leo Hehmann M · 14 · Indianapolis | 22:08 | 38 | 11 (19 & Under) | 96 |
| 46 | MATTHEW Jourdan M · 56 · Indianapolis | 22:12 | 39 | 1 (55-59) | 96 |
| 47 | Daniel Hill M · 39 · Indianapolis | 22:16 | 40 | 10 (35-39) | 95 |
| 48 | L. Hash M · 12 · Greenwood | 22:18 | 41 | 12 (19 & Under) | 95 |
| 49 | D. Clark M · 12 · Greenwood | 22:20 | 42 | 13 (19 & Under) | 95 |
| 50 | Gaby Anderson F · 29 · Cicero | 22:32 | 8 | 3 (25-29) | 95 |
| 51 | Ian Gray M · 43 · Indianapolis | 22:32 | 43 | 5 (40-44) | 95 |
| 52 | Dylan Campbell M · 30 · Surfside Beach | 22:42 | 44 | 6 (30-34) | 95 |
| 53 | Brad Goupil M · 46 · Carmel | 22:43 | 45 | 2 (45-49) | 95 |
| 54 | Justin Prinn M · 27 · Lafayette | 22:49 | 46 | 6 (25-29) | 95 |
| 55 | Christie St. Amour F · 33 · Camby | 22:51 | 9 | 1 (30-34) | 95 |
| 56 | Jenny Blankenberger F · 39 · Indianapolis | 22:54 | 10 | 2 (35-39) | 95 |
| 57 | Christopher Jones M · 31 · Indianapolis | 22:55 | 47 | 7 (30-34) | 94 |
| 58 | Owen Wells M · 15 · Indianapolis | 22:55 | 48 | 14 (19 & Under) | 94 |
| 59 | Cameron De Witt M · 34 · Indianapolis | 22:58 | 49 | 8 (30-34) | 94 |
| 60 | Nicole Shields F · 31 · Indianapolis | 23:04 | 11 | 2 (30-34) | 94 |
| 61 | Eric Farrell M · 34 · Indianapolis | 23:05 | 50 | 9 (30-34) | 94 |
| 62 | Andrew Ott M · 35 · Indianapolis | 23:09 | 51 | 11 (35-39) | 94 |
| 63 | Nick Heinz M · 39 · Indianapolis | 23:09 | 52 | 12 (35-39) | 94 |
| 64 | Noah Goldsmith M · 21 · Indianapolis | 23:14 | 53 | 4 (20-24) | 94 |
| 65 | Sean Ward M · 39 · Indianapolis | 23:24 | 54 | 13 (35-39) | 94 |
| 66 | Bryan Crabtree M · 31 · Indianapolis | 23:25 | 55 | 10 (30-34) | 94 |
| 67 | Haley Weaver F · 32 · Noblesville | 23:26 | 12 | 3 (30-34) | 93 |
| 68 | Christopher Swan M · 49 · Greenwood | 23:28 | 56 | 3 (45-49) | 93 |
| 69 | Joe Arvin M · 40 · Indianapolis | 23:33 | 57 | 6 (40-44) | 93 |
| 70 | Todd Oliver M · 60 · Carmel | 23:36 | 58 | 1 (60-64) | 93 |
| 71 | Caroline Houston F · 14 · Westfield | 23:39 | 13 | 2 (19 & Under) | 93 |
| 72 | Zuri White F · 13 · Westfield | 23:39 | 14 | 3 (19 & Under) | 93 |
| 73 | Ayden Howell M · 13 · Indianapolis | 23:39 | 59 | 15 (19 & Under) | 93 |
| 74 | Catelyn Hopkins F · 13 · Westfield | 23:39 | 15 | 4 (19 & Under) | 93 |
| 75 | Casey Bigtree M · 35 · Indianapolis | 23:40 | 60 | 14 (35-39) | 93 |
| 76 | Jean-Marc Cloutier M · 45 · Indianapolis | 23:43 | 61 | 4 (45-49) | 93 |
| 77 | Drew Gaynor M · 36 · Indianapolis | 23:46 | 62 | 15 (35-39) | 92 |
| 78 | Tommy Cochran M · 43 · Indianapolis | 23:48 | 63 | 7 (40-44) | 92 |
| 79 | Ryan Lewis M · 55 · Indianapolis | 24:02 | 64 | 2 (55-59) | 92 |
| 80 | Collin Rogers M · 28 · Muncie | 24:04 | 65 | 7 (25-29) | 92 |
| 81 | Eli Hill M · 36 · Fishers | 24:12 | 66 | 16 (35-39) | 92 |
| 82 | Valerie Hecht F · 38 · Carmel | 24:13 | 16 | 3 (35-39) | 92 |
| 83 | Thomas Grembowicz M · 68 · Fishers | 24:16 | 67 | 1 (65-69) | 92 |
| 84 | Trent Trimble M · 30 · Indianapolis | 24:19 | 68 | 11 (30-34) | 92 |
| 85 | Mark Blakely M · 59 · Indianapolis | 24:21 | 69 | 3 (55-59) | 92 |
| 86 | Adam Walker M · 35 · Indianapolis | 24:25 | 70 | 17 (35-39) | 92 |
| 87 | Luci Tovar F · 16 · Indianapolis | 24:25 | 17 | 5 (19 & Under) | 91 |
| 88 | Ashley Martinez F · 19 · Indianapolis | 24:27 | 18 | 6 (19 & Under) | 91 |
| 89 | Vivian Kolakovich F · 16 · Indianapolis | 24:32 | 19 | 7 (19 & Under) | 91 |
| 90 | Michael O’Connor M · 63 · Indianapolis | 24:34 | 71 | 2 (60-64) | 91 |
| 91 | Scott Helgemo M · 57 · Westfield | 24:39 | 72 | 4 (55-59) | 91 |
| 92 | Joey Backes M · 28 · Indianapolis | 24:49 | 73 | 8 (25-29) | 91 |
| 93 | Maggie Martyn F · 13 · Westfield | 24:51 | 20 | 8 (19 & Under) | 91 |
| 94 | Torin Griffin F · 14 · Noblesville | 24:52 | 21 | 9 (19 & Under) | 91 |
| 95 | Wynn Harris F · 14 · Carmel | 24:52 | 22 | 10 (19 & Under) | 91 |
| 96 | Anthony Blankenberger M · 39 · Indianapolis | 24:52 | 74 | 18 (35-39) | 91 |
| 97 | Zola Chaffee F · 14 · Westfield | 24:52 | 23 | 11 (19 & Under) | 90 |
| 98 | Emersyn Molyneux F · 13 · Westfield | 24:53 | 24 | 12 (19 & Under) | 90 |
| 99 | Gina Corsaro F · 36 · Indianapolis | 25:08 | 25 | 4 (35-39) | 90 |
| 100 | Dustie Goldsmith F · 45 · Danville | 25:10 | 26 | 3 (45-49) | 90 |
| 101 | Christina Spielbauer F · 37 · Greenfield | 25:17 | 27 | 5 (35-39) | 90 |
| 102 | Joey Ehrgott M · 32 · Indianapolis | 25:19 | 75 | 12 (30-34) | 90 |
| 103 | Jeremiah Burke M · 32 · Indianapolis | 25:23 | 76 | 13 (30-34) | 90 |
| 104 | Melissa Barnaby F · 45 · Indianapolis | 25:25 | 28 | 4 (45-49) | 90 |
| 105 | Scott Trimble M · 57 · Muncie | 25:30 | 77 | 5 (55-59) | 90 |
| 106 | Zach Trimble M · 27 · Indianapolis | 25:30 | 78 | 9 (25-29) | 90 |
| 107 | STEPHEN BARTLETT M · 65 · Indianapolis | 25:31 | 79 | 2 (65-69) | 89 |
| 108 | Nicole Berdusco F · 28 · Lafayette | 25:38 | 29 | 4 (25-29) | 89 |
| 109 | Neil McCracken M · 48 · Indianapolis | 25:42 | 80 | 5 (45-49) | 89 |
| 110 | Ryan Miller M · 41 · Indianapolis | 25:46 | 81 | 8 (40-44) | 89 |
| 111 | Dennis Thomas M · 57 · Indianapolis | 25:46 | 82 | 6 (55-59) | 89 |
| 112 | Erin Billerman F · 32 · Fairland | 25:47 | 30 | 4 (30-34) | 89 |
| 113 | Megumi Suzuki F · 33 · Columbus | 25:48 | 31 | 5 (30-34) | 89 |
| 114 | Jonathan Barber M · 26 · Indianapolis | 25:48 | 83 | 10 (25-29) | 89 |
| 115 | Ryan Gall M · 46 · Fishers | 25:50 | 84 | 6 (45-49) | 89 |
| 116 | C. Grimm M · 9 · Indianapolis | 25:52 | 85 | 16 (19 & Under) | 89 |
| 117 | Yesenia Hyde F · 35 · Fishers | 25:52 | 32 | 6 (35-39) | 88 |
| 118 | Bill Leveridge M · 70 · New Castle | 25:53 | 86 | 1 (70-74) | 88 |
| 119 | Tori Brown F · 46 · Indianapolis | 26:01 | 33 | 5 (45-49) | 88 |
| 120 | Amy Jay F · 46 · Indianapolis | 26:01 | 34 | 6 (45-49) | 88 |
| 121 | Ashley Blackburn F · 38 · Indianapolis | 26:01 | 35 | 7 (35-39) | 88 |
| 122 | Cassidy Menard F · 48 · Carmel | 26:02 | 36 | 7 (45-49) | 88 |
| 123 | Kate Broshears F · 38 · Indianapolis | 26:02 | 37 | 8 (35-39) | 88 |
| 124 | Sarah Brodbeck F · 46 · Indianapolis | 26:03 | 38 | 8 (45-49) | 88 |
| 125 | Andy von Harten M · 48 · Indianapolis | 26:04 | 87 | 7 (45-49) | 88 |
| 126 | Alba De Witt F · 34 · Indianapolis | 26:05 | 39 | 6 (30-34) | 88 |
| 127 | Margaret Nahlik F · 32 · Indianapolis | 26:06 | 40 | 7 (30-34) | 87 |
| 128 | Evan Seymour M · 23 · Whitestown | 26:06 | 88 | 5 (20-24) | 87 |
| 129 | Jeff Hertzler M · 43 · Indianapolis | 26:07 | 89 | 9 (40-44) | 87 |
| 130 | Jess Smith M · 59 · Greenfield | 26:08 | 90 | 7 (55-59) | 87 |
| 131 | Molly Eckert F · 32 · Mc Cordsville | 26:12 | 41 | 8 (30-34) | 87 |
| 132 | J. Key M · 8 · Indianapolis | 26:17 | 91 | 17 (19 & Under) | 87 |
| 133 | Garrett Boggs M · 26 · Indianapolis | 26:20 | 92 | 11 (25-29) | 87 |
| 134 | H. Kurtz F · 10 · Indianapolis | 26:23 | 42 | 13 (19 & Under) | 87 |
| 135 | Andrew Kurtz M · 46 · Indianapolis | 26:23 | 93 | 8 (45-49) | 87 |
| 136 | Gavin Dillon-Bowling M · 19 · Anderson | 26:25 | 94 | 18 (19 & Under) | 87 |
| 137 | Misty Hagen F · 43 · Carmel | 26:26 | 43 | 2 (40-44) | 86 |
| 138 | Michael Siegert M · 29 · Indianapolis | 26:37 | 95 | 12 (25-29) | 86 |
| 139 | Sidney Bunch F · 23 · Indianapolis | 26:40 | 44 | 1 (20-24) | 86 |
| 140 | Craig Shaw M · 54 · Indianapolis | 26:45 | 96 | 1 (50-54) | 86 |
| 141 | Abby Kurtz F · 46 · Indianapolis | 26:51 | 45 | 9 (45-49) | 86 |
| 142 | Catherine Reed F · 21 · Indianapolis | 26:51 | 46 | 2 (20-24) | 86 |
| 143 | Keefe Mooney M · 19 · Rancho Palos Verdes | 26:51 | 97 | 19 (19 & Under) | 86 |
| 144 | Brittany Maranan F · 33 · Indianapolis | 26:52 | 47 | 9 (30-34) | 86 |
| 145 | Shelley Blakely F · 60 · Indianapolis | 26:53 | 48 | 1 (60-64) | 86 |
| 146 | Eric Read M · 28 · Indianapolis | 26:54 | 98 | 13 (25-29) | 86 |
| 147 | Lisa Keedy F · 43 · Indianapolis | 26:54 | 49 | 3 (40-44) | 85 |
| 148 | Sean Gabbert M · 30 · Indianapolis | 26:56 | 99 | 14 (30-34) | 85 |
| 149 | Trent Sauceda M · 31 · Whitestown | 26:58 | 100 | 15 (30-34) | 85 |
| 150 | Reid Yoder M · 30 · Indianapolis | 26:59 | 101 | 16 (30-34) | 85 |
| 151 | Caitlyn Lowe F · 32 · Greenwood | 27:01 | 50 | 10 (30-34) | 85 |
| 152 | Thakena Hogue F · 49 · Indianapolis | 27:05 | 51 | 10 (45-49) | 85 |
| 153 | Anthony Minuto M · 25 · Indianapolis | 27:06 | 102 | 14 (25-29) | 85 |
| 154 | William Blocher M · 28 · Indianapolis | 27:10 | 103 | 15 (25-29) | 85 |
| 155 | Morgan Brockman F · 27 · Indianapolis | 27:10 | 52 | 5 (25-29) | 85 |
| 156 | Jack Sola M · 30 · Indianapolis | 27:14 | 104 | 17 (30-34) | 85 |
| 157 | Charlie Miller M · 14 · Indianapolis | 27:17 | 105 | 20 (19 & Under) | 84 |
| 158 | Quentin Collins M · 32 · Fishers | 27:19 | 106 | 18 (30-34) | 84 |
| 159 | Brianna Tharp F · 31 · Fishers | 27:20 | 53 | 11 (30-34) | 84 |
| 160 | Ron Golden M · 27 · Indianapolis | 27:22 | 107 | 16 (25-29) | 84 |
| 161 | Jeff Swinefurth M · 18 · Indianapolis | 27:24 | 108 | 21 (19 & Under) | 84 |
| 162 | Omar Oquendo M · 33 · Indianapolis | 27:27 | 109 | 19 (30-34) | 84 |
| 163 | Jennifer Lyden F · 48 · Indianapolis | 27:27 | 54 | 11 (45-49) | 84 |
| 164 | Jacob Chaney M · 37 · Indianapolis | 27:28 | 110 | 19 (35-39) | 84 |
| 165 | Grady Cherniawski M · 17 · Indianapolis | 27:30 | 111 | 22 (19 & Under) | 84 |
| 166 | Greg Webb M · 38 · Indianapolis | 27:30 | 112 | 20 (35-39) | 84 |
| 167 | Jonathan Lewis M · 36 · Brownsburg | 27:38 | 113 | 21 (35-39) | 83 |
| 168 | Denver Lopez M · 18 · Charlestown | 27:38 | 114 | 23 (19 & Under) | 83 |
| 169 | Logan Francis M · 21 · Muncie | 27:38 | 115 | 6 (20-24) | 83 |
| 170 | Opal Breeden F · 21 · Bloomington | 27:40 | 55 | 3 (20-24) | 83 |
| 171 | Caitlyn Mills F · 34 · Indianapolis | 27:41 | 56 | 12 (30-34) | 83 |
| 172 | Eve Woodson F · 28 · Carmel | 27:43 | 57 | 6 (25-29) | 83 |
| 173 | Isaiah von Harten M · 20 · Indianapolis | 27:48 | 116 | 7 (20-24) | 83 |
| 174 | Garrett Cline M · 14 · Indianapolis | 27:54 | 117 | 24 (19 & Under) | 83 |
| 175 | Emilie Favero F · 33 · Indianapolis | 27:56 | 58 | 13 (30-34) | 83 |
| 176 | Grant Burck M · 15 · Indianapolis | 27:56 | 118 | 25 (19 & Under) | 83 |
| 177 | Thomas Burck M · 50 · Indianapolis | 27:57 | 119 | 2 (50-54) | 82 |
| 178 | John Adams M · 53 · Greenfield | 27:58 | 120 | 3 (50-54) | 82 |
| 179 | Matthew Miles M · 42 · Indianapolis | 28:00 | 121 | 10 (40-44) | 82 |
| 180 | Victoria McFarland F · 24 · Indianapolis | 28:04 | 59 | 4 (20-24) | 82 |
| 181 | Jessica Titus F · 35 · Kokomo | 28:04 | 60 | 9 (35-39) | 82 |
| 182 | L. Thornburgh M · 11 · Indianapolis | 28:08 | 122 | 26 (19 & Under) | 82 |
| 183 | E. Miller F · 10 · Indianapolis | 28:10 | 61 | 14 (19 & Under) | 82 |
| 184 | Erik Miller M · 49 · Indianapolis | 28:10 | 123 | 9 (45-49) | 82 |
| 185 | Nick Rush M · 27 · Indianapolis | 28:13 | 124 | 17 (25-29) | 82 |
| 186 | M. Bullock M · 10 · Mc Cordsville | 28:15 | 125 | 27 (19 & Under) | 82 |
| 187 | John Dehr M · 40 · Indianapolis | 28:16 | 126 | 11 (40-44) | 81 |
| 188 | Katie Behrendt F · 33 · Indianapolis | 28:25 | 62 | 14 (30-34) | 81 |
| 189 | Margaret Hastings F · 62 · Pendleton | 28:25 | 63 | 2 (60-64) | 81 |
| 190 | Micah Brown M · 32 · Indianapolis | 28:25 | 127 | 20 (30-34) | 81 |
| 191 | Tom Abbett M · 47 · Greenfield | 28:28 | 128 | 10 (45-49) | 81 |
| 192 | Angi Johnson F · 49 · Beech Grove | 28:32 | 64 | 12 (45-49) | 81 |
| 193 | Sara Langley F · 37 · Indianapolis | 28:32 | 65 | 10 (35-39) | 81 |
| 194 | Ariana Liceaga F · 28 · Indianapolis | 28:35 | 66 | 7 (25-29) | 81 |
| 195 | S. Morgan M · 11 · Indianapolis | 28:36 | 129 | 28 (19 & Under) | 81 |
| 196 | Chloe Noon F · 23 · Indianapolis | 28:36 | 67 | 5 (20-24) | 81 |
| 197 | Michael Crook M · 26 · Indianapolis | 28:36 | 130 | 18 (25-29) | 80 |
| 198 | Alyssa Cooke F · 32 · Indianapolis | 28:36 | 68 | 15 (30-34) | 80 |
| 199 | Andrew Hogan M · 38 · Indianapolis | 28:38 | 131 | 22 (35-39) | 80 |
| 200 | Joseph Morgan M · 38 · Indianapolis | 28:38 | 132 | 23 (35-39) | 80 |
| 201 | Mick McGrath M · 67 · Indianapolis | 28:40 | 133 | 3 (65-69) | 80 |
| 202 | Timothy Morgan M · 36 · Indianapolis | 28:40 | 134 | 24 (35-39) | 80 |
| 203 | Ben Lyons M · 30 · Carmel | 28:41 | 135 | 21 (30-34) | 80 |
| 204 | Abigail Kazlas F · 14 · Indianapolis | 28:42 | 69 | 15 (19 & Under) | 80 |
| 205 | Alex Anderson M · 18 · Noblesville | 28:47 | 136 | 29 (19 & Under) | 80 |
| 206 | Chris Donaghey M · 43 · Indianapolis | 28:48 | 137 | 12 (40-44) | 80 |
| 207 | Paige Mayer F · 20 · Indianapolis | 28:50 | 70 | 6 (20-24) | 79 |
| 208 | Mathue Behm M · 44 · Elkhart | 28:52 | 138 | 13 (40-44) | 79 |
| 209 | Dennis Siepka M · 50 · Indianapolis | 28:53 | 139 | 4 (50-54) | 79 |
| 210 | M. Wiley M · 7 · Indianapolis | 28:57 | 140 | 30 (19 & Under) | 79 |
| 211 | Tylyn Mulvey F · 34 · Fishers | 28:59 | 71 | 16 (30-34) | 79 |
| 212 | Kathleen Cook F · 41 · Indianapolis | 28:59 | 72 | 4 (40-44) | 79 |
| 213 | Andrew Gordon M · 46 · Indianapolis | 29:02 | 141 | 11 (45-49) | 79 |
| 214 | Ephraim Gordon M · 14 · Indianapolis | 29:02 | 142 | 31 (19 & Under) | 79 |
| 215 | Lesa Nelson F · 55 · Danville | 29:03 | 73 | 1 (55-59) | 79 |
| 216 | Brad Poreda M · 56 · Danville | 29:03 | 143 | 8 (55-59) | 79 |
| 217 | E. Kirkpatrick M · 7 · Trafalgar | 29:04 | 144 | 32 (19 & Under) | 78 |
| 218 | Kevin Boehle M · 35 · Indianapolis | 29:05 | 145 | 25 (35-39) | 78 |
| 219 | Keith Kirkpatrick M · 33 · Trafalgar | 29:09 | 146 | 22 (30-34) | 78 |
| 220 | Dan Hignight M · 54 · Fishers | 29:11 | 147 | 5 (50-54) | 78 |
| 221 | Alisha Lane F · 38 · Indianapolis | 29:12 | 74 | 11 (35-39) | 78 |
| 222 | Katie Porter F · 39 · Indianapolis | 29:14 | 75 | 12 (35-39) | 78 |
| 223 | Gregory Lenfert M · 36 · Indianapolis | 29:14 | 148 | 26 (35-39) | 78 |
| 224 | Beth Frantz F · 42 · West Lafayette | 29:18 | 76 | 5 (40-44) | 78 |
| 225 | emma mayer F · 22 · Mooresville | 29:19 | 77 | 7 (20-24) | 78 |
| 226 | Ethan Herman M · 21 · Indianapolis | 29:20 | 149 | 8 (20-24) | 78 |
| 227 | Mary Hawk F · 62 · Indianapolis | 29:21 | 78 | 3 (60-64) | 77 |
| 228 | Micheal Hawk M · 62 · Indianapolis | 29:21 | 150 | 3 (60-64) | 77 |
| 229 | Nick Brubaker M · 57 · Westfield | 29:22 | 151 | 9 (55-59) | 77 |
| 230 | Simon Gonzalez Zapata M · 24 · West Lafayette | 29:22 | 152 | 9 (20-24) | 77 |
| 231 | Colin Cassidy M · 46 · Indianapolis | 29:24 | 153 | 12 (45-49) | 77 |
| 232 | Jamal Malik M · 46 · Indianapolis | 29:25 | 154 | 13 (45-49) | 77 |
| 233 | Erin Hauck F · 35 · Indianapolis | 29:27 | 79 | 13 (35-39) | 77 |
| 234 | June Lichti F · 14 · Indianapolis | 29:29 | 80 | 16 (19 & Under) | 77 |
| 235 | Nolan Lichti M · 46 · Indianapolis | 29:29 | 155 | 14 (45-49) | 77 |
| 236 | Brian DiPiro M · 41 · Indianapolis | 29:31 | 156 | 14 (40-44) | 77 |
| 237 | Noah Legler M · 35 · Zionsville | 29:33 | 157 | 27 (35-39) | 76 |
| 238 | Amanda Legler F · 36 · Zionsville | 29:35 | 81 | 14 (35-39) | 76 |
| 239 | Jess Ratliff F · 49 · Indianapolis | 29:41 | 82 | 13 (45-49) | 76 |
| 240 | Stuart Davis M · 69 · Bloomington | 29:43 | 158 | 4 (65-69) | 76 |
| 241 | Samantha Truckey F · 32 · Green Bay | 29:43 | 83 | 17 (30-34) | 76 |
| 242 | Keira Cerda F · 21 · Indianapolis | 29:45 | 84 | 8 (20-24) | 76 |
| 243 | Danielle Williams F · 42 · Plainfield | 29:46 | 85 | 6 (40-44) | 76 |
| 244 | Delaney Schad F · 28 · Plainfield | 29:46 | 86 | 8 (25-29) | 76 |
| 245 | E. White F · 10 · Indianapolis | 29:46 | 87 | 17 (19 & Under) | 76 |
| 246 | David Cavanagh M · 54 · Westfield | 29:47 | 159 | 6 (50-54) | 76 |
| 247 | Erika Janisch F · 37 · Avon | 29:49 | 88 | 15 (35-39) | 75 |
| 248 | Heather Bowns F · 25 · Whitestown | 29:50 | 89 | 9 (25-29) | 75 |
| 249 | Mark Deeg M · 67 · Carmel | 29:51 | 160 | 5 (65-69) | 75 |
| 250 | James Hoffman M · 71 · Frankton | 29:52 | 161 | 2 (70-74) | 75 |
| 251 | Reid Norris M · 14 · New Palestine | 29:57 | 162 | 33 (19 & Under) | 75 |
| 252 | Chelsey Bickel F · 30 · Indianapolis | 29:57 | 90 | 18 (30-34) | 75 |
| 253 | Laura Gardner F · 39 · Indianapolis | 30:00 | 91 | 16 (35-39) | 75 |
| 254 | Shelby Colglazier F · 32 · Indianapolis | 30:02 | 92 | 19 (30-34) | 75 |
| 255 | Paul White M · 33 · New Palestine | 30:02 | 163 | 23 (30-34) | 75 |
| 256 | Marley Love F · 32 · Indianapolis | 30:05 | 93 | 20 (30-34) | 75 |
| 257 | Raymond Nadler M · 22 · Bloomfield | 30:10 | 164 | 10 (20-24) | 74 |
| 258 | Katherine Fraser F · 43 · Greenwood | 30:10 | 94 | 7 (40-44) | 74 |
| 259 | Christopher Clark M · 49 · Greenwood | 30:13 | 165 | 15 (45-49) | 74 |
| 260 | Lora Dingledine F · 45 · Indianapolis | 30:18 | 95 | 14 (45-49) | 74 |
| 261 | Geri Briskey F · 61 · Speedway | 30:25 | 96 | 4 (60-64) | 74 |
| 262 | Amy Becker F · 60 · Indianapolis | 30:25 | 97 | 5 (60-64) | 74 |
| 263 | David Brklach M · 38 · Brownsburg | 30:25 | 166 | 28 (35-39) | 74 |
| 264 | Melissa Hehmann F · 50 · Indianapolis | 30:29 | 98 | 1 (50-54) | 74 |
| 265 | Hanna Matula F · 28 · Westfield | 30:31 | 99 | 10 (25-29) | 74 |
| 266 | Colin McHugh M · 18 · Indianapolis | 30:33 | 167 | 34 (19 & Under) | 74 |
| 267 | Ryan Rushton M · 24 · Indianapolis | 30:36 | 168 | 11 (20-24) | 73 |
| 268 | Robyn Stapleton F · 65 · Indianapolis | 30:37 | 100 | 1 (65-69) | 73 |
| 269 | David Michael M · 31 · Indianapolis | 30:38 | 169 | 24 (30-34) | 73 |
| 270 | Jennifer Farley F · 29 · Whiteland | 30:40 | 101 | 11 (25-29) | 73 |
| 271 | Kevin Pease M · 35 · Indianapolis | 30:42 | 170 | 29 (35-39) | 73 |
| 272 | Ali Meyer F · 38 · Indianapolis | 30:42 | 102 | 17 (35-39) | 73 |
| 273 | Del H M · 56 · Indianapolis | 30:44 | 171 | 10 (55-59) | 73 |
| 274 | Ada von Harten F · 18 · Indianapolis | 30:45 | 103 | 18 (19 & Under) | 73 |
| 275 | Caitlyn Glick F · 21 · Indianapolis | 30:46 | 104 | 9 (20-24) | 73 |
| 276 | Caleb Glick M · 26 · Indianapolis | 30:46 | 172 | 19 (25-29) | 73 |
